Market Data_________________________________________________________ August 2008 | Nielsen (www.nielsen.com)
Global Ad view July - Q1 2008 (english news release)Global, Asia-Pacific, Europe, Middle East, Africa, North America July 2008 | European Commission (http://ec.europa.eu)
8th Report on Distribution and Production of European TV Programmes (english)Europe July 2008 | IMS Research (www.imsresearch.com)
Emerging DTV Markets: Africa 2008 (english)Africa (South Africa, Nigeria, Morocco, Kenya, Egypt, Rest of Africa) June 2008 | PWC (http://www.pwc.com) Global Entertainment and Media Outlook 2008-2012 (to be confirmed) Global June 2008 | A.T. Kearney (www.atkearney.com)
Global Retail Development Index 2008 (english)Global (Vietnam, India, Russia, China, Egypt, Morocco, Saudi Arabia, Chile, Brazil, Turkey, , Mexico, Algeriy, Malaysia, Peru, Indonesia, Bulgaria, Ukraine, Tunisia, Colombia, United Arab Emirates, Latvia, Romania, Slovenia, Thailand, Macedonia, Philippines, Guatemala, Argentina, Honduras, Lithuania) May 2008 | Handelsblatt (www.handelsblatt.com)
Listed European Media Companies - Revenues, Results, Margins and Staff in 2007 vs 2006 (english)Europe (Spain, France, Finland, UK, Germany, Italy, Luxembourg, Netherlands) May 2008 | Deloitte (www.deloitte.com)
Next Generation TV - Der Kunde im Zentrum der IPTV-Welt (deutsch)Deutschland, USA, Hongkong, Frankreich, Italien, Spanien May 2008 | Screendigest (www.screendigest.com)
Digital terrestrial television (DTT), TV advertising trends and TV programme spend in Europe (english presentation)Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hungary, Italy, Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, UK April 2008 | Informa (www.informatm.com)
TV advertising forecasts - TV advertising expenditure, TV households, Pay TV subscribers 2004-2012 (english summary)Asia Pacific, Europe East / Middle East, Europe West, Latin America, North America April 2008 | Nielsen (www.nielsen.com)
Global Ad view 2007 (english news release)Global, Asia-Pacific, Europe, Middle East, Africa, North America March 2008 | European Audiovisual Observatory (www.obs.coe.int)
Digital Television in Russia (english)Russia February 2008 | O & O (www.oando.co.uk) | VPRT (www.vprt.de)
Effects of a market-based approach to UHF spectrum management and the impact on broadcasting (english) UK, Germany, France, Italy, Belgium, Sweden, Czech Republic, Poland February 2008 | OFCOM (www.ofcom.org.uk)
International Pay-TV Markets (english)UK, France, Germany, Italy, Spain, Sweden and United States December 2007 | OFCOM (www.ofcom.org.uk)
International Communications Market 2007 (english)UK, France, Germany, Italy, the US, Canada and Japan June 2007 | ACT (www.acte.be)
European TV Factbook (english)Austria, Belgium, Bulgaria, Croatia, Cyprus, Canada, China, Denmark, Estonia, Finland, France, Germany, Gorgia, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Japan, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovak Republic, Sout Korea, Spain, Sweden, Switzerland, Turkey, UK, Ukraine, USA May 2007 | DDM (www.ddm.gouv.fr) | OBS (www.obs.coe.int)
La vidéo à la demand en europe (francais)Autriche, Belgique, Suisse, Chypre, Allemagne, Danemark, Estonie, Espagne, Finlande, France, Royaume-Uni, Hongrie, Irlande, Islande, Italie, Luxembourg, Pays-Bas, Norvège, Pologne, Portugal, Suède, Slovénie, Slovaquie, Turquie April 2007 | IP NETWORK (www.ip-network.com)
Global TV households, cable and satellite infrastructures 2005/2006 (english)Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czech, Republik, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Japan, United States April 2007 | IP NETWORK (www.ip-network.com)
Global Gross TV Advertising Expenditure 2005-2006 (english)Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czech, Republik, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Japan, United States April 2007 | IP NETWORK (www.ip-network.com)
Global Net TV Advertising Expenditure 2005-2006 (english)Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czech, Republik, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Japan, United States April 2007 | IP NETWORK (www.ip-network.com)
Global TV viewing time per individual in 40 countries across the world 2004-2006 (english)CZECH REPUBLIC, DENMARK, ESTONIA, EU, FINLAND, FRANCE, GERMANY, GREECE, HUNGARY, ICELAND, IRELAND, ITALY, JAPAN, LATVIA, LITHUANIA, LUXEMBOURG, MACEDONIA, NETHERLANDS, NORWAY, POLAND, PORTUGAL, ROMANIA, RUSSIA, SERBIA, SLOVAKIA, SLOVENIA, SPAIN, SWEDEN, SWITZERLAND, Central/Eastern Europe, Europe, Western Europe, TURKEY, UKRAINE, UNITED KINGDOM, UNITED STATES |
_________________________________________________________
© 2007-2008 by itve.org | search | contact | group supported by:




Quotes
Global Ad view July - Q1 2008 (english news release)
Listed European Media Companies - Revenues, Results, Margins and Staff in 2007 vs 2006 (english)
Digital terrestrial television (DTT), TV advertising trends and TV programme spend in Europe (english presentation)